Technical notes
Base Resins:
X851 1066 - Urethane Dimethacrylate IPDI
UDMA-IPDI has a higher viscosity than our X850 0000, Urethane Dimethacrylate. The high molecular weight of X851 1066 results in lower polymerisation shrinkage when cured.
Molecular Formula | C24H38N2O8 |
Molecular Weight | 482.57 |
Purity (%) | TBD |
Moisture (%) | TBD |
Acidity (% Methacrylic Acid) | TBD |
Refractive Index | 1.4938 |
Specific Gravity | TBD |
Viscosity 25C | TBD |
Residual HEMA (%) | TBD |
MeHQ | TBD |
CAS Registration Number | 72869-86-4 |
Toxic Substance Control Act List | TBD |
X726 0000 - PEG 400 Extended Urethane Dimethacrylate
Our extended UDMA is commonly used in light cure systems. Its PEG 400 portion creates a more flexible polymer upon curing. Adding this product has been shown to increase the fracture toughness of UDMA.
Molecular Formula | C54H98N4O21 (x=1) |
Molecular Weight | 1139.4 |
Purity (%) | >80 |
Moisture (%) | <0.1 |
Acidity (% Methacrylic Acid) | <1.0 |
Refractive Index | 1.480 |
Specific Gravity | 1.140 g/mL |
Viscosity 25C | 3500 cps |
Residual HEMA (%) | <1.0 |
MeHQ Inhibitor | 400-500ppm |
CAS Registration Number | 72869-86-4 |
Toxic Substance Control Act List | Listed |
X950 0000 - BisGMA
Bisphenol A Glycidyl Methacrylate, or bis-GMA is a high viscosity resin that has been used in dental formulations for years. Our bis GMA is manufactured with low levels of BPA or bisphenol A and low colour.
Molecular Formula | C29H36O8 |
Molecular Weight | 512.599 |
Purity (%) | >85 |
Index of Refraction | 1.540 |
Acidity (KOH per Gram) | 4.2mg |
Viscosity | 700000 |
Colour (APHA) | 50 max |
Inhibitor | HQ -350 max ppm MeHQ 600 max ppm |
CAS Registration Number | 1565-94-2 |
Toxic Substance Control Act List | Listed |
X951 0080 - BisGMA/ Triethyleneglycol Dimethacrylate (80/20)
To simplify your formulation processes, we provide bis GMA already diluted in a 80:20 ratio with TEGDMA. Bis-GMA and triethylene glycol dimethacrylate are commonly paired in dental formulations. All of our bisGMA products carry the lowest lelvels of BPA or bisphenol A on the market
Index of Refraction | 1.527 |
Viscosity | 4500-9500 cps |
MeHQ Inhibitor | 600 max ppm |
CAS Registration Number | 1565-94-2 |
Toxic Substance Control Act List | All components listed |
Secondary CAS Number | 109-16-0 |
BisGMA (%) | 78-82 |
TEGDMA (%) | 18-22 |
X951 0050 - BisGMA/ Triethyleneglycol Dimethacrylate (50/50)
To simplify your formulation processes, we provide bis GMA already diluted in a 50:50 ratio with TEGDMA. Bis-GMA and triethylene glycol dimethacrylate are commonly paired in dental formulations. All of our bisGMA products carry the lowest levels of bisphenol A or BPA on the market
Index of Refraction | 1.500 |
Viscosity | 225cps |
MeHQ Inhibitor | 600 max ppm |
CAS Registration Number | 1565-94-2 |
Toxic Substance Control Act List | All components listed |
Secondary CAS Number | 109-16-0 |
BisGMA (%) | 48-52 |
TEGDMA (%) | 48-52 |
X970 0000 - Ethoxylated Bis Phenol A Dimethacrylate
This form of EBPADMA has 2 to 4 units of ethoxylation and is sometimes referred to bis-EMA or Isopropylidenediphenol PEG-2 Dimethacrylate. It is often used in blends with triethyleneglycol dimethacrylate and bisGMA. This material has low levels of water sorption and a high polymerization rate. X970 0000 has also been used in anaerobic adhesive applications. CAS number 41637-38-1
Molecular Formula | C29H36O7 |
Molecular Weight | 496.582 |
Purity (%) | >87 |
Index of Refraction | 1.535 |
Acidity (% Methacrylic Acid) | <0.02 |
Viscosity 25c | 775 cps |
Moisture (%) | <0.1 |
Specific Gravity | 1.121g/mL |
MeHQ Inhibitor | 250-450 ppm |
CAS Registration Number | 41637-38-1 |
Toxic Substance Control Act List | Listed |
X747 0000 - Ethoxylated Bis Phenol A Dimethacrylate (EO =6)
This form of EBPADMA has 6 units of ethoxylation. Increasing the ethoxylated chain length, increases the mobility of the molecule and therefore its reactivity and degree of conversion.
Molecular Formula | C35H48O10 |
Molecular Weight | 628.7 |
Purity (%) | >87 |
Index of Refraction | 1.525 |
Acidity (% Methacrylic Acid) | <0.1 |
Viscosity 25c | 450 cps |
Moisture (%) | <0.2 |
Specific Gravity | 1.120 g/mL |
Colour ( APHA) | 250 max |
MeHQ Inhibitor | 200-350 ppm |
CAS Registration Number | 41637-38-1 |
X850 0000 /7000 - Urethane Dimethacrylate
Urethane Dimethacrylates are often used in light-cure systems. Our X-850-0000, UDMA, cures to form a hard, glassy surface that is low in colour and is considered bisphenol A free.Various urethane dimethacrylates have been used in anaerobic adhesive applications. This material has also been referred to as diurethane dimethacrylate, DUDMA as well as Di-HEMA Trimethylhexyl Dicarbamate.
Molecular Formula | C23H38N2O |
Molecular Weight | 470.563 |
Purity (%) | >92 |
Moisture (%) | <0.2 |
Acidity (% Methacrylic Acid) | <0.3 |
Refractive Index | 1.483 |
Specific Gravity | 1.129 g/mL |
Viscosity 25c | 8500cps |
Residual HEMA (%) | <1.0 |
MeHQ Inhibitor | 100-200ppm |
CAS Registration Number | 72869-86-4 |
Toxic Substance Control Act List | listed |
Colour (APHA) | 25 max |
X951 0070 - BisGMA / Triethyleneglycol Dimethacrylate 70/30
Index of Refraction | 1.523 |
Viscosity | 125-325 cps |
MeHQ Inhibitor | 600 max ppm |
CAS Registration Number | 1565-94-2 |
Toxic Substance Control Act List | All components listed |
Seconday CAS Number | 109-16-0 |
BisGMA (%) | 68-72 |
TEGDMA (%) | 28-32 |
X739 0000 - Ethoxylated Bis Phenol A Dimethacrylate (EO =8)
This form of EBPADMA has 8 units of ethoxylation. Increasing the ethoxylated chain length increases the mobility of the molecule and therefore it reactivity and degree of conversion.
Molecular Formula | C39H56O12 |
Molecular Weight | 716.8 |
Purity (%) | >87 |
Index of Refraction | 1.518 |
Acidity (% Methacrylic Acid) | <0.05 |
Viscosity 25c | 525 cps |
Moisture (%) | <0.2 |
Specific Gravity | 1.122 g/mL |
Toxic Substance Control Act | Listed |
MeHQ Inhibitor | 150-250 ppm |
CAS Registration Number | 41637-38-1 |
X738 0000 - Ethoxylated Bis Phenol A Dimethacrylate (EO =30)
This form of EBPADMA has 30 units of ethoxylation. It has a high degree of conversion neat and when blended with bisGMA. It also offers high levels of water sorption.
Molecular Formula | C83H144O34 |
Molecular Weight | 1686 |
Purity (%) | >87 |
Index of Refraction | 1.492 |
Acidity (% Methacrylic Acid) | <0.05 |
Viscosity 25c | 600 cps |
Moisture (%) | <0.2 |
Specific Gravity | 1.200 g/mL |
Toxic Control Substance Act List | Listed |
MeHQ Inhibitor | 150-250 ppm |
CAS Registration Number | 41637-38-1 |
X743 0000 - Ethoxylated Bis Phenol A Dimethacrylate (EO =10)
This form of EBPADMA has 10 units of ethoxylation. Polymerization of this material results in a rigid polymer with high degree of conversion
Molecular Formula | C43H64O14 |
Molecular Weight | 805 |
Purity (%) | TBD |
Moisture (%) | TBD |
Acidity (% Methacrylic Acid) | TBD |
Refracxtive Index | 1.5112 |
Viscosity 25c | 410 cps |
CAS Registration Number | 41637-38-1 |
Toxic Substance Control Act List | Listed |