Esschem Europe offer a group of monomers and polymers for use in the varied formulations of tooth manufacture. Designers have wide freedom to customise their tooth products by selecting the amount and type of crosslinking agent, whether it will be through the polymeric modifier or through the monomer. Premixed polymer blends are also available. All of the polymers are available in clear substrates and can be custom shaded.
TOOTH MOULDING POLYMERS:
E053 - HC Polymer
Polymer | Type | Mean PSD | Mol Weight | BPO % | Description |
µm | |||||
E053 | PMMA | 60-80 | 700-950k | 0.2-0.4 | conventional processing |
Monomer | Crosslinker | Comment | |||
S909 | 5% | Heat curable, finished monomer | |||
S910 | 7.5% | Heat curable, finished monomer | |||
Components | |||||
X850 0000 | Urethane Dimethacrylate | ||||
X943 0000 | Triethylene Glycol Dimethacrylate | ||||
X945 0000 | Tetraethylene Glycol Dimethacrylate |
E176 - PMMA Poly
Polymer | Type | Mean PSD | Mol Weight | BPO % | Description |
µm | |||||
E176 | PMMA | 50-70 | 1,400,000k | 0.3 max | Good solvent resistance |
Monomer | Crosslinker | Comment | |||
S909 | 5% | Heat curable, finished monomer | |||
S910 | 7.5% | Heat curable, finished monomer | |||
Components | |||||
X850 0000 | Urethane Dimethacrylate | ||||
X943 0000 | Triethylene Glycol Dimethacrylate | ||||
X945 0000 | Tetraethylene Glycol Dimethacrylate |
D022 - Crosslinked PMMA
Polymer | Type | Mean PSD | Mol Weight | BPO % | Description |
µm | |||||
D022 | Allyl CL PMMA | 25-45 | na | na | Additive for PMMA |
Monomer | Crosslinker | Comment | |||
S909 | 5% | Heat curable, finished monomer | |||
S910 | 7.5% | Heat curable, finished monomer | |||
Components | |||||
X850 0000 | Urethane Dimethacrylate | ||||
X943 0000 | Triethylene Glycol Dimethacrylate | ||||
X945 0000 | Tetraethylene Glycol Dimethacrylate | ||||
E083 - Polymer Blend
Polymer | Type | Mean PSD | BPO % | Description |
µm | ||||
E083 | Polymer Blend | 35-45 | 35-45 | 20% blend of crosslinked |
copolymer in PMMA | ||||
Monomer | Crosslinker | Comment | ||
S909 | 5% | Heat curable, finished monomer | ||
S910 | 7.5% | Heat curable, finished monomer | ||
Components | ||||
X850 0000 | Urethane Dimethacrylate | |||
X943 0000 | Triethylene Glycol Dimethacrylate | |||
X945 0000 | Tetraethylene Glycol Dimethacrylate |
E084 - Polymer blend
Polymer | Type | Mean PSD | Mol Weight | BPO % | Description |
µm | |||||
E084 | Polymer Blend | 50-70 | na | 0.3 max | 25% blend of crosslinked |
copolymer in PMMA | |||||
Monomer | Crosslinker | Comment | |||
S909 | 5% | Heat curable, finished monomer | |||
S910 | 7.5% | Heat curable, finished monomer | |||
Components | |||||
X850 0000 | Urethane Dimethacrylate | ||||
X943 0000 | Triethylene Glycol Dimethacrylate | ||||
X945 0000 | Tetraethylene Glycol Dimethacrylate | ||||